NOTE:
There is no HW8. That is because I made a mistake and incorrectly called it HW9. However, rather than change the numbers, please continue to use the hw9 folder to store the files from HW9 (i.e. your eigth homework assignment). We will continue numbering from there so HW10 is really your ninth homework assignment, etc.
The reason for my not correcting the numbers is that some people already uploaded their files for the eigth homework to the hw9 folder (as stated in the directions below) and I don't want anyone to have to move their files to a different folder. Sorry for the mixup. -Prof. Rosenthal
| HW11 | PHP - include / require This assignment builds on the work that you did for HW2. In HW2 you created a "mini-website" that contained several pages and a menu that let the user navigate between the pages. One problem with sites like this is that it becomes cumbersome to change the menu (e.g. when you add/remove a page to/from the site). Since the menu from HW2 needed to be part of every page, changing the menu requires that you make the same changes in every page of your mini-website. In a larger site this could involve changing hundreds of pages. A better solution to this kind of problem is to make use of the PHP include/require functions. For more information on how to use these functions, see the following URLs. For your HW, I don't care weather you use include or require but you should understand the difference between them. Creating the PHP files.Copy the html files that you created for HW2 into a new folder named HW11 and change the names of the files to have a .php extension instead of a .html extension. Create a new file named "menu.php". Copy the menu code from one of the original HTML files (which now have .php extensions) into the new file, "menu.php". Remove the HTML code for the menu from each of the original HTML files (that now have a .php extension). In place of the HTML code for the menu type one of the following PHP commands:
Upload all of the files that you created to a folder named hw11 in the root of your website. Your pages should now be accessible from the following URL. http://yourdomainname/hw11/ Note that if a folder contains a file named "index.php" and does not contain a file named "index.html" then the server will display the "index.php" file when no filename is specified in the URL. However, if a folder contains BOTH "index.php" AND "index.html" then the "index.html" file will be displayed and NOT the "index.php" file. Therefore make sure that your hw11 folder does NOT contain an "index.html" file. Testing the pagesTo the user, the contents of the pages for hw11 should look EXACTLY like the pages from hw2. The only noticeable difference to the user will be that the URLs will have .php extensions for the filenames instead of .html extensions. If the user chooses "view | source" from the browser's menu she should see the EXACT SAME results for hw2 as for hw11. Email me - (and attach the PHP files)For this HW you need to send me a copy of the PHP files (I can't see the actual PHP code from the browser window). Send me an email when your pages are ready for grading and please attach the PHP files. |
|---|---|
| HW10 | PHP - while loop Creating the PHP file. Create a PHP file that uses a while loop to create a table of the areas and perimeters of all squares with sides of length 1 through 100. You can see a link to a similar example done for circles on the main page for this course. Name the file "squares.php". Uploading the filesCreate a folder named "hw10" in the root of your website and upload the squares.php file there. The file should be visible from the following URL: http://yourdomainname/hw10/squares.phpEmail me - (and attach the PHP file) For this HW you need to send me a copy of the PHP file (I can't see the actual PHP code from the browser window). Send me an email when your pages are ready for grading and please attach the PHP file to the email. (DO NOT "paste" the contents of the PHP file into the email). |
| HW9 | PHP - echo command Creating the PHP file. Create a PHP file that contains the following code. Name the php file, hello.php.
Create a folder named "hw9" in the root of your website and upload the hello.php PHP file there. The file should be visible from the following URL: http://yourdomainname/hw9/hello.php If you navigate to the above URL with your browser, you should see the words "Hello There.". If you view the source of the webpage, you should see just HTML without the PHP echo commands. Email me - (and attach the PHP file)For this HW you need to send me a copy of the PHP file (I can't see the actual PHP code from the browser window). Send me an email when your pages are ready for grading and please attach the PHP file to the email. (DO NOT "paste" the contents of the PHP file into the email). |
| HW7 | Flash Creating the flash project Complete all of the lessons from chapter 1 of the Flash section in the book, "The Web Collection Revealed". Creating the HTML fileChoose "File|Publish Settings" from the Flash menu. In the dialog box that comes up, make sure that the check boxes next to "Flash" and "HTML" are checked and that none of the other check boxes are checked and press the "OK" button. Then choose "File|Publish" from the Flash menu. If you did this correctly, you will have created a .html file and a .swf file from your original flash, .fla, project file. Uploading the filesCreate a folder named "flash" in the root of your website and upload the .swf and .html files to the flash folder. Rename the .html file to index.html. Your flash animation should now be viewable from the following URL: http://yourdomainname/flash/Email me Send me an email when your page is ready for grading. |
| HW6 | Fireworks Creating the image Complete all of the lessons for one of the Fireworks chapters in the book, "The Web Collection Revealed". You can choose any chapter, but you must do all of the lessons for that chapter. Creating the HTML fileCreate an HTML file that uses <img> tags to display the image(s) that you created. Uploading the filesCreate a folder named hw6 in the root of your website. Name your web page "index.html" and place it and the image(s) you created in the hw6 folder. Email meSend me an email when your page is ready for grading. |
| HW5 | Dreamweaver Complete all lessons from Chapters 1, 2 and 3 in the book "The Web Collection Revealed". Upload the completed web page(s) to your website under a folder named "stripedUmbrella". You do not need to upload the results of each lesson separately. Rather upload the final results from the end of chapter 3. The following URL should navigate to the page(s) for this homework:
|
| HW4 | CSS Creating the pages
|
| HW3 | Tables Creating the page
Create a folder named hw3 in the root of your website. Name your new page "index.html" and place it in the hw3 folder. Email MeSend me an email when your page is ready for grading.
|
| HW2 |
The following is due after the midterm. However, if you get it in sooner, I will try to get feedback to you before the midterm.
Using anchor tags (i.e. links) and images. Creating the pages Create 3 different pages. You can reuse the page that you created for HW1 as one of the pages. Make sure that each page has a specific topic (e.g. my hobbies, current events, etc.). Display a PictureYou should make sure to include at least one picture in your pages using the <img> tag. Setting Up Links Between the PagesAt the top of each page, create three links using <a> tags. Each link should bring you to one of the other pages that you created. For example, suppose that the topics of your 3 pages are:
Then you should create the following links at the TOP of EACH ONE of your pages (you can create the HTML for the links once and the copy the HTML to your other pages): My Hobbies Favorite Foods Basket Weaving (note the links above do not "go" anywhere, but yours should). When the user clicks on the My Hobbies link the browser should go to the My Hobbies page, when the user click on the Favorite Foods link, the browser should go to the Favorite Foods page, and similarly for the Basket Weaving link. Don't worry about how the links look or how they are laid out. You can just put them next to each other separated by a single space. We will learn how to make them look better later. Also, be aware that the 3 links don't really ALL have to be links. You don't really need a link to the "My Hobbies" page on the "My Hobbies" page. Therefore I recommend that for the name of the page that you are currently on, you DON'T use an anchor tag. For example, on the top of the My Hobbies page you should see links to the other two pages and just plain text that says "My Hobbies" such as the following: My Hobbies Favorite Foods Basket Weaving While at the top of the Favorite Foods page you should see the following: My Hobbies Favorite Foods Basket Weaving NOTE: Use your OWN topics. The ones I used above were just for an example. Uploading Your PagesCreate a "hw2" folder under the root of your website to contain the 3 files. Rename the first file to index.html. The following URL should display the first of your 3 pages: http://www.yourwebsite.com/hw2/Email Me Send me an email when your page is ready for grading. |
| HW1 | Your First Webpage Creating the page Create a webpage that uses all the different tags and attributes we learned about. At the very least, your page should use the following tags and attributes. Make sure that the page uses correct XHTML formatting (including html, head and body tags):
Write about any topic that you like. However, make sure to include some intelligable content. Include at least 2 or 3 paragraphs of content. Uploading the pageCreate a folder on your server called "/hw1" [The "/" in "/hw1" means that the hw1 folder is a child of (i.e. inside of) the root folder]. Name the webpage that you created index.html and place it in the hw1 folder. You should be able to display your page in a browser from any computer using either of the following URLs:
where "yourdomainname" is the name of your domain (e.g. sueswebsite.com) Email me your domain nameEmail the domain name that you are using to me at |